Vitamin/mineral | DRI Daily Standard | Optimal Intake | Safe Upper Limit | Tips |
A | 3,000 IU | 2,000 to 6,000 IU | 10,000 IU | Standards don’t include beta-carotene, which the body converts to vitamin A. |
B1 {thiamin} | 1.2 mg | 20 to 50 mg | N/A | N/A |
B2 {riboflavin} | 1.3 mg | 20 to 50 mg | N/A | N/A |
B3 {niacin} | 16 mg | 20 to 35 mg | 35 mg | N/A |
B5 {pantothenic acid} | 5 mg | 20 to 50 mg | N/A | N/A |
B6 {pyridoxine} | 1.7 mg | 20 to 50 mg | 100 mg | N/A |
B12 | 2.4 mcg | 70 to 500 mg | N/A | N/A |
Folic Acid | 200 to 600 mcg | 400 to 800 mcg | 1,000 mcg | N/A |
C | 90 mg | 500 to 1,000 mg | 2,000 mg | Ester-C is gentler on the stomach. |
D | 600 IU | 600 to 2,000 IU | 2,000 IU | D3, or cholecalciferol, is the preferred form. |
E | 22 to 33 IU | 100 to 400 IU | 1,490 IU | N/A |
H {biotin} | 30 mcg | 70 to 300 mcg | N/A | N/A |
K | 120 mcg | 100 to 500 mcg | N/A | N/A |
Calcium | 1,300 mg | 100 to 600 mg | 2,500 mg | Upper levels only necessary for osteoporosis sufferers. |
Chromium | 35 mcg | 200 to 400 mcg | N/A | N/A |
Copper | 0.9 mg | 0.5 to 1mg | 10 mg | N/A |
Iodine | 150 mcg | 150 mcg | 1,100 mcg | N/A |
Iron | 18 mg | 0 mg | 45 mg | Teitelbaum says take only if blood ferritin test is below 100, even though some docs recommend iron for all children and women of childbearing age. |
Magnesium | 420 mg | 150 to 350 mg | 350 mg | Too much can cause diarrhea. |
Manganese | 2.3 mg | 2 to 10 mg | 11 mg | N/A |
Selenium | 55 mcg | 200 mcg | 400 mcg | N/A |
Zinc | 11 mg | 15 to 30 mg | 40 mg |
Dapatkan multivitamin terbaik dan tertua di dunia...Vitalea Iron Formula.
Nak harga best?...pm atau whatsapp saya ye
Puan Zita
Shaklee Independent Distributor
ID 881218
0195717830|angahtaiping@yahoo.com|facebook/noorazita.awaludin
No comments:
Post a Comment